H.W.D.J.C.L.


MAIN LEAGUE SPONSOR

LEAGUE TABLES 2009

THE PETER SNAPE (U17)  LEAGUE CHAMPIONSHIP TROPHY  
A  SECTION 29-Apl 06-May 13-May 20-May 27-May 03-Jun 10-Jun 17-Jun 24-Jun 01-Jul 08-Jul 15-Jul 22-Jul 29-Jul PEN POINTS
Mirfield 4 4 4 ###### 4 4 4 2 4   ######         30
Moorlands 1 4 4 2 4 4 ###### 2 4         ######   25
New Farnley 4 2 ###### 2 1 4 4 2 4 ######           23
Hartshead Moor 4 1 4 4 ###### 1 1 2 1     ######       18
Brighouse 1 2 1 1 4 ###### 1 2 1       ######   1 12
Birstall 0 ###### 1 1 1 1 4 2 ######             10
Liversedge ###### 1 1 4 1 1 1 ###### 1             10
B SECTION 29-Apl 06-May 13-May 20-May 27-May 03-Jun 10-Jun 17-Jun 24-Jun 01-Jul 08-Jul 15-Jul 22-Jul 29-Jul PEN POINTS
Hanging Heaton 4 4 4 4 4 4 2 4  4             34
Morley 4 4 4 2 4 4 2 2 4             30
Hunslet Nelson 4 4 4 2 4 1 2 1 4             26
Gomersal 1 4 4 2 1 1 2 1 4             20
East Ardsley 1 1 1 4 1 4 2 4  1             19
Gildersome 4 1 1 2 1 4 2 1 1             17
Ossett 1 1 1 1 4 1 2 4 1             16
Adwalton 1 1 1 1 1 1 2 2 1             11
C SECTION 29-Apl 06-May 13-May 20-May 27-May 03-Jun 10-Jun 17-Jun 24-Jun 01-Jul 08-Jul 15-Jul 22-Jul 29-Jul PEN POINTS
Methley 4 4 4 4 4 4 4 4 4             36
Townville 4 4 4 4 4 1 2 4 4             31
Altofts 1 4 1 4 4 4 2 1 4             25
Azaad 1 4 4 1 1 4 1 1 4             21
Wakefield St Michaels 4 1 1 1 4 1 2 4 1             19
Wrenthorpe 1 1 1 4 1 4 2 4 1             19
Carlton 4 1 4 1 1 1 4 1 1             18
Denby Grange 1 1 1 1 1 1 1 1 1             9
NOTES of Explanation:-
NARR will only be calculated and published in the latter stages of the competition
PEN denotes penalty points incurred for repetitive late  result notification
No match ######
29/4 New Farnley  v  Birstall - Birstall no team failed to fulfil the fixture
Brighouse penalised 1 point for a second late result notification offence

HOME PAGE

Supporting Yorkshire's cricketing future